Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA20146c.1 | CJA20146c.1 | [unknown] | |
| Transcript:CJA20146b.1 | CJA20146b.1 | [unknown] | |
| Transcript:CJA20146a.1 | CJA20146a.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA20146c | CJA20146c | [unknown] | |
| CDS:CJA20146a | CJA20146a | [unknown] | |
| CDS:CJA20146b | CJA20146b | [unknown] |



