Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA40189b.1 | CJA40189b.1 | [unknown] | |
| Transcript:CJA40189c.1 | CJA40189c.1 | [unknown] | |
| Transcript:CJA40189a.1 | CJA40189a.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA40189c | CJA40189c | [unknown] | |
| CDS:CJA40189b | CJA40189b | [unknown] | |
| CDS:CJA40189a | CJA40189a | [unknown] |



