Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA42409a.1 | CJA42409a.1 | [unknown] | |
| Transcript:CJA42409b.1 | CJA42409b.1 | [unknown] | |
| Transcript:CJA42409c.1 | CJA42409c.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA42409b | CJA42409b | [unknown] | |
| CDS:CJA42409a | CJA42409a | [unknown] | |
| CDS:CJA42409c | CJA42409c | [unknown] |



