Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA22666c.1 | CJA22666c.1 | [unknown] | |
| Transcript:CJA22666b.1 | CJA22666b.1 | [unknown] | |
| Transcript:CJA22666a.1 | CJA22666a.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA22666a | CJA22666a | [unknown] | |
| CDS:CJA22666b | CJA22666b | [unknown] | |
| CDS:CJA22666c | CJA22666c | [unknown] |



