Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA12176c.1 | CJA12176c.1 | [unknown] | |
| Transcript:CJA12176b.1 | CJA12176b.1 | [unknown] | |
| Transcript:CJA12176a.1 | CJA12176a.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA12176b | CJA12176b | [unknown] | |
| CDS:CJA12176a | CJA12176a | [unknown] | |
| CDS:CJA12176c | CJA12176c | [unknown] |



