Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA14324c.1 | CJA14324c.1 | [unknown] | |
| Transcript:CJA14324b.1 | CJA14324b.1 | [unknown] | |
| Transcript:CJA14324a.1 | CJA14324a.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA14324b | CJA14324b | [unknown] | |
| CDS:CJA14324c | CJA14324c | [unknown] | |
| CDS:CJA14324a | CJA14324a | [unknown] |



