Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:Bm13207a.1 | Bm13207a.1 | [unknown] | |
| Transcript:Bm13207b.1 | Bm13207b.1 | [unknown] | |
| Transcript:Bm13207c.1 | Bm13207c.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:Bm13207a | Bm13207a | [unknown] | |
| CDS:Bm13207b | Bm13207b | [unknown] | |
| CDS:Bm13207c | Bm13207c | [unknown] |



