Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA11394c.1 | CJA11394c.1 | [unknown] | |
| Transcript:CJA11394b.1 | CJA11394b.1 | [unknown] | |
| Transcript:CJA11394a.1 | CJA11394a.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA11394a | CJA11394a | [unknown] | |
| CDS:CJA11394b | CJA11394b | [unknown] | |
| CDS:CJA11394c | CJA11394c | [unknown] |



