Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA11453c.1 | CJA11453c.1 | [unknown] | |
| Transcript:CJA11453b.1 | CJA11453b.1 | [unknown] | |
| Transcript:CJA11453a.1 | CJA11453a.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA11453a | CJA11453a | [unknown] | |
| CDS:CJA11453b | CJA11453b | [unknown] | |
| CDS:CJA11453c | CJA11453c | [unknown] |



