Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA25996a.1 | CJA25996a.1 | [unknown] | |
| Transcript:CJA25996b.1 | CJA25996b.1 | [unknown] | |
| Transcript:CJA25996c.1 | CJA25996c.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA25996a | CJA25996a | [unknown] | |
| CDS:CJA25996b | CJA25996b | [unknown] | |
| CDS:CJA25996c | CJA25996c | [unknown] |



