Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA41745c.1 | CJA41745c.1 | [unknown] | |
| Transcript:CJA41745b.1 | CJA41745b.1 | [unknown] | |
| Transcript:CJA41745a.1 | CJA41745a.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA41745a | CJA41745a | [unknown] | |
| CDS:CJA41745b | CJA41745b | [unknown] | |
| CDS:CJA41745c | CJA41745c | [unknown] |



