Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA31487c.1 | CJA31487c.1 | [unknown] | |
| Transcript:CJA31487b.1 | CJA31487b.1 | [unknown] | |
| Transcript:CJA31487a.1 | CJA31487a.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA31487a | CJA31487a | [unknown] | |
| CDS:CJA31487b | CJA31487b | [unknown] | |
| CDS:CJA31487c | CJA31487c | [unknown] |



