Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA09669a.1 | CJA09669a.1 | [unknown] | |
| Transcript:CJA09669b.1 | CJA09669b.1 | [unknown] | |
| Transcript:CJA09669c.1 | CJA09669c.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA09669c | CJA09669c | [unknown] | |
| CDS:CJA09669b | CJA09669b | [unknown] | |
| CDS:CJA09669a | CJA09669a | [unknown] |



