Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA40012a.1 | CJA40012a.1 | [unknown] | |
| Transcript:CJA40012b.1 | CJA40012b.1 | [unknown] | |
| Transcript:CJA40012c.1 | CJA40012c.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA40012b | CJA40012b | [unknown] | |
| CDS:CJA40012a | CJA40012a | [unknown] | |
| CDS:CJA40012c | CJA40012c | [unknown] |



