Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA10140a.1 | CJA10140a.1 | [unknown] | |
| Transcript:CJA10140b.1 | CJA10140b.1 | [unknown] | |
| Transcript:CJA10140c.1 | CJA10140c.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA10140a | CJA10140a | [unknown] | |
| CDS:CJA10140c | CJA10140c | [unknown] | |
| CDS:CJA10140b | CJA10140b | [unknown] |



