Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA10709c.1 | CJA10709c.1 | [unknown] | |
| Transcript:CJA10709b.1 | CJA10709b.1 | [unknown] | |
| Transcript:CJA10709a.1 | CJA10709a.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA10709c | CJA10709c | [unknown] | |
| CDS:CJA10709a | CJA10709a | [unknown] | |
| CDS:CJA10709b | CJA10709b | [unknown] |



