Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA07907c.1 | CJA07907c.1 | [unknown] | |
| Transcript:CJA07907b.1 | CJA07907b.1 | [unknown] | |
| Transcript:CJA07907a.1 | CJA07907a.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA07907a | CJA07907a | [unknown] | |
| CDS:CJA07907b | CJA07907b | [unknown] | |
| CDS:CJA07907c | CJA07907c | [unknown] |



