Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA33476c.1 | CJA33476c.1 | [unknown] | |
| Transcript:CJA33476a.1 | CJA33476a.1 | [unknown] | |
| Transcript:CJA33476b.1 | CJA33476b.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA33476c | CJA33476c | [unknown] | |
| CDS:CJA33476a | CJA33476a | [unknown] | |
| CDS:CJA33476b | CJA33476b | [unknown] |



