Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA18587a.1 | CJA18587a.1 | [unknown] | |
| Transcript:CJA18587b.1 | CJA18587b.1 | [unknown] | |
| Transcript:CJA18587c.1 | CJA18587c.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA18587c | CJA18587c | [unknown] | |
| CDS:CJA18587b | CJA18587b | [unknown] | |
| CDS:CJA18587a | CJA18587a | [unknown] |



