Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA18153b.1 | CJA18153b.1 | [unknown] | |
| Transcript:CJA18153a.1 | CJA18153a.1 | [unknown] | |
| Transcript:CJA18153c.1 | CJA18153c.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA18153a | CJA18153a | [unknown] | |
| CDS:CJA18153b | CJA18153b | [unknown] | |
| CDS:CJA18153c | CJA18153c | [unknown] |



