Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA37733b.1 | CJA37733b.1 | [unknown] | |
| Transcript:CJA37733c.1 | CJA37733c.1 | [unknown] | |
| Transcript:CJA37733a.1 | CJA37733a.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA37733a | CJA37733a | [unknown] | |
| CDS:CJA37733b | CJA37733b | [unknown] | |
| CDS:CJA37733c | CJA37733c | [unknown] |



