Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA21133c.1 | CJA21133c.1 | [unknown] | |
| Transcript:CJA21133a.1 | CJA21133a.1 | [unknown] | |
| Transcript:CJA21133b.1 | CJA21133b.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA21133a | CJA21133a | [unknown] | |
| CDS:CJA21133b | CJA21133b | [unknown] | |
| CDS:CJA21133c | CJA21133c | [unknown] |



