Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA39444a.1 | CJA39444a.1 | [unknown] | |
| Transcript:CJA39444c.1 | CJA39444c.1 | [unknown] | |
| Transcript:CJA39444b.1 | CJA39444b.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA39444c | CJA39444c | [unknown] | |
| CDS:CJA39444b | CJA39444b | [unknown] | |
| CDS:CJA39444a | CJA39444a | [unknown] |



