Genomics
4 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA40373a.1 | CJA40373a.1 | [unknown] | |
| Transcript:CJA40373b.1 | CJA40373b.1 | [unknown] | |
| Transcript:CJA40373c.1 | CJA40373c.1 | [unknown] | |
| Transcript:CJA40373d.1 | CJA40373d.1 | [unknown] |
Other
4 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA40373a | CJA40373a | [unknown] | |
| CDS:CJA40373b | CJA40373b | [unknown] | |
| CDS:CJA40373c | CJA40373c | [unknown] | |
| CDS:CJA40373d | CJA40373d | [unknown] |



