Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM36049 | Bma-MDT-9 | 10.9 | 97 | Brugia malayi |
Other
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00227213 | Bma-mdt-9 | Bm6952 | Brugia malayi |
5 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:Bm6952.4 | Bm6952.4 | [unknown] | |
| Transcript:Bm6952.3 | Bm6952.3 | [unknown] | |
| Transcript:Bm6952.5 | Bm6952.5 | [unknown] | |
| Transcript:Bm6952.2 | Bm6952.2 | [unknown] | |
| Transcript:Bm6952.1 | Bm6952.1 | [unknown] |



