Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM44460 | Bm5508 | 35.4 | 311 | Brugia malayi |
Other
5 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:Bm5508.5 | Bm5508.5 | [unknown] | |
| Transcript:Bm5508.3 | Bm5508.3 | [unknown] | |
| Transcript:Bm5508.4 | Bm5508.4 | [unknown] | |
| Transcript:Bm5508.1 | Bm5508.1 | [unknown] | |
| Transcript:Bm5508.2 | Bm5508.2 | [unknown] |



