Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA19378a.1 | CJA19378a.1 | [unknown] | |
| Transcript:CJA19378b.1 | CJA19378b.1 | [unknown] | |
| Transcript:CJA19378c.1 | CJA19378c.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA19378c | CJA19378c | [unknown] | |
| CDS:CJA19378b | CJA19378b | [unknown] | |
| CDS:CJA19378a | CJA19378a | [unknown] |



