Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA34975a.1 | CJA34975a.1 | [unknown] | |
| Transcript:CJA34975c.1 | CJA34975c.1 | [unknown] | |
| Transcript:CJA34975b.1 | CJA34975b.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA34975c | CJA34975c | [unknown] | |
| CDS:CJA34975b | CJA34975b | [unknown] | |
| CDS:CJA34975a | CJA34975a | [unknown] |



