Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA21491c.1 | CJA21491c.1 | [unknown] | |
| Transcript:CJA21491b.1 | CJA21491b.1 | [unknown] | |
| Transcript:CJA21491a.1 | CJA21491a.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA21491c | CJA21491c | [unknown] | |
| CDS:CJA21491b | CJA21491b | [unknown] | |
| CDS:CJA21491a | CJA21491a | [unknown] |



