Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA33246c.1 | CJA33246c.1 | [unknown] | |
| Transcript:CJA33246b.1 | CJA33246b.1 | [unknown] | |
| Transcript:CJA33246a.1 | CJA33246a.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA33246c | CJA33246c | [unknown] | |
| CDS:CJA33246b | CJA33246b | [unknown] | |
| CDS:CJA33246a | CJA33246a | [unknown] |



