Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA34329a.1 | CJA34329a.1 | [unknown] | |
| Transcript:CJA34329c.1 | CJA34329c.1 | [unknown] | |
| Transcript:CJA34329b.1 | CJA34329b.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA34329c | CJA34329c | [unknown] | |
| CDS:CJA34329a | CJA34329a | [unknown] | |
| CDS:CJA34329b | CJA34329b | [unknown] |



