6 Genes
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00001612 | glr-1 | C06E1.4 | Caenorhabditis elegans |
| WBGene00006783 | unc-47 | T20G5.6 | Caenorhabditis elegans |
| WBGene00006852 | unc-129 | C53D6.2 | Caenorhabditis elegans |
| WBGene00023497 | lin-15B | ZK662.4 | Caenorhabditis elegans |
| WBGene00045274 | nre-1 | Caenorhabditis elegans | |
| WBGene00003004 | lin-15 | Caenorhabditis elegans |



