Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA31856c.1 | CJA31856c.1 | [unknown] | |
| Transcript:CJA31856b.1 | CJA31856b.1 | [unknown] | |
| Transcript:CJA31856a.1 | CJA31856a.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA31856a | CJA31856a | [unknown] | |
| CDS:CJA31856b | CJA31856b | [unknown] | |
| CDS:CJA31856c | CJA31856c | [unknown] |



