Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA38433a.1 | CJA38433a.1 | [unknown] | |
| Transcript:CJA38433b.1 | CJA38433b.1 | [unknown] | |
| Transcript:CJA38433c.1 | CJA38433c.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA38433b | CJA38433b | [unknown] | |
| CDS:CJA38433a | CJA38433a | [unknown] | |
| CDS:CJA38433c | CJA38433c | [unknown] |



