Other
7 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:SRAE_2000139700 | SRAE_2000139700 | [unknown] | |
| CDS:SRAE_X000018400 | SRAE_X000018400 | [unknown] | |
| CDS:SRAE_1000115000 | SRAE_1000115000 | [unknown] | |
| CDS:SRAE_1000052200 | SRAE_1000052200 | [unknown] | |
| CDS:SRAE_2000011900 | SRAE_2000011900 | [unknown] | |
| CDS:SRAE_1000098400 | SRAE_1000098400 | [unknown] | |
| CDS:SRAE_2000118800 | SRAE_2000118800 | [unknown] |



