Other
8 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA01111 | CJA01111 | [unknown] | |
| CDS:CJA02621 | CJA02621 | [unknown] | |
| CDS:CJA31756 | CJA31756 | [unknown] | |
| CDS:CJA32437 | CJA32437 | [unknown] | |
| CDS:CJA33707 | CJA33707 | [unknown] | |
| CDS:CJA34110 | CJA34110 | [unknown] | |
| CDS:CJA40987 | CJA40987 | [unknown] | |
| CDS:CJA40953 | CJA40953 | [unknown] |



