Other
16 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CBN09306 | CBN09306 | [unknown] | |
| CDS:CBN13854 | CBN13854 | [unknown] | |
| CDS:CBN23285 | CBN23285 | [unknown] | |
| CDS:CBN26409 | CBN26409 | [unknown] | |
| CDS:CBN29634 | CBN29634 | [unknown] | |
| CDS:CBN29669 | CBN29669 | [unknown] | |
| CDS:CBN30105 | CBN30105 | [unknown] | |
| CDS:CBN30166 | CBN30166 | [unknown] | |
| CDS:CBN30967 | CBN30967 | [unknown] | |
| CDS:CBN34434 | CBN34434 | [unknown] | |
| CDS:CBN32904 | CBN32904 | [unknown] | |
| CDS:CBN32992 | CBN32992 | [unknown] | |
| CDS:CBN32993 | CBN32993 | [unknown] | |
| CDS:CBN32991 | CBN32991 | [unknown] | |
| CDS:CBN32996 | CBN32996 | [unknown] | |
| CDS:CBN32957 | CBN32957 | [unknown] |



