WormMine

WSWS298

An integrated data resource for C. elegans and related nematodes

RNAi :

WormBase ID  WBRNAi00092972 Genotype  PS4730 [syIs128[unc-119(+)(100 g/ml) + lag-2::YFP(50 g/ml)]II; unc-119(ed4)III; him-5(e1490)V]
Remark  (Table S8) F49E2.5 RNAi

1 Organism

Name Taxon Id
Caenorhabditis elegans 6239

1 Data Sets

Name URL
WormBaseAcedbConverter  

1 Inhibits Gene

WormBase Gene ID Gene Name Sequence Name Organism
WBGene00009888 F49E2.5 F49E2.5 Caenorhabditis elegans

23 Inhibits Predicted Gene

WormMine ID Sequence Name Length (nt) Chromosome Location
CDS:F49E2.5a F49E2.5a 3648   X: 9552891-9553000
CDS:F49E2.5l F49E2.5l 3951   X: 9552891-9553000
CDS:F49E2.5m F49E2.5m 3858   X: 9552891-9553000
CDS:F49E2.5n F49E2.5n 3396   X: 9552891-9553000
CDS:F49E2.5w F49E2.5w 2289   X: 9552891-9553000
CDS:F49E2.5f F49E2.5f 1836   X: 9552891-9553000
CDS:F49E2.5g F49E2.5g 1587   X: 9552891-9553000
CDS:F49E2.5c F49E2.5c 3093   X: 9552891-9553000
CDS:F49E2.5h F49E2.5h 2538   X: 9552891-9553000
CDS:F49E2.5q F49E2.5q 3609   X: 9552891-9553000
CDS:F49E2.5u F49E2.5u 2844   X: 9552891-9553000
CDS:F49E2.5s F49E2.5s 3054   X: 9552891-9553000
CDS:F49E2.5b F49E2.5b 2844   X: 9552891-9553000
CDS:F49E2.5d F49E2.5d 2670   X: 9552891-9553000
CDS:F49E2.5e F49E2.5e 1746   X: 9552891-9553000
CDS:F49E2.5i F49E2.5i 3093   X: 9552891-9553000
CDS:F49E2.5j F49E2.5j 3303   X: 9552891-9553000
CDS:F49E2.5k F49E2.5k 2100   X: 9552891-9553000
CDS:F49E2.5o F49E2.5o 3186   X: 9552891-9553000
CDS:F49E2.5p F49E2.5p 3702   X: 9552891-9553000
CDS:F49E2.5r F49E2.5r 3147   X: 9552891-9553000
CDS:F49E2.5t F49E2.5t 2937   X: 9552891-9553000
CDS:F49E2.5v F49E2.5v 2382   X: 9552891-9553000

1 Laboratories

Primary Identifier
PS

0 Phenotype

1 Phenotype _ Not _ Observed

Identifier Name Description
WBPhenotype:0001511 linker cell migration variant Variations in the stereotypical migration pattern of the linker cell in a developing male compared to control.

1 Reference

First Author Title Year Journal Volume Pages PubMed ID
            WBPaper00041549

0 Strain