1 Inhibits Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00003877 | pept-1 | K04E7.2 | Caenorhabditis elegans |
1 Inhibits Predicted Gene
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:K04E7.2 | K04E7.2 |
2508
![]() |
X: 6457033-6457075 |
5 Phenotype
| Identifier | Name | Description |
|---|---|---|
| WBPhenotype:0000154 | reduced brood size | The characteristic number of offspring produced is lower compared to that of control animals. |
| WBPhenotype:0000031 | slow growth | Any variation that causes a reduction in growth rate compared to control. |
| WBPhenotype:0000039 | life span phenotype | Adult life span is either longer or shorter than typical of control animals. |
| WBPhenotype:0001183 | fat content reduced | Animals exhibit less fat or lipid than observed in control animals. |
| WBPhenotype:0001010 | clear | Animals appear unusually transparent when compared to control. |




