1 Inhibits Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00020160 | igcm-3 | T02C5.3 | Caenorhabditis elegans |
7 Inhibits Predicted Gene
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:T02C5.3c | T02C5.3c |
1878
![]() |
X: 2698598-2698756 |
| CDS:T02C5.3e | T02C5.3e |
1731
![]() |
X: 2698598-2698756 |
| CDS:T02C5.3b | T02C5.3b |
1776
![]() |
X: 2698974-2699030 |
| CDS:T02C5.3f | T02C5.3f |
1416
![]() |
X: 2698974-2699030 |
| CDS:T02C5.3d | T02C5.3d |
1629
![]() |
X: 2698974-2699030 |
| CDS:T02C5.3a | T02C5.3a |
1770
![]() |
X: 2699280-2699409 |
| CDS:T02C5.3g | T02C5.3g |
1518
![]() |
X: 2698598-2698756 |
8 Phenotype _ Not _ Observed
| Identifier | Name | Description |
|---|---|---|
| WBPhenotype:0000886 | nematode phenotype | Animals exhibit variations compared to a given control. |
| WBPhenotype:0000050 | embryonic lethal | Animals die during embryonic development. In C. elegans, often assayed as refractile eggs that fail to hatch; when applied to large-scale RNAi screens in C. elegans, more than 10% of embryos die. |
| WBPhenotype:0000031 | slow growth | Any variation that causes a reduction in growth rate compared to control. |
| WBPhenotype:0000054 | larval lethal | The animal dies at any time between hatching and onset to adulthood. |
| WBPhenotype:0000059 | larval arrest | The developmental program of the animals halts at any larval stage and thus fails to reach adulthood. In C.elegans, this occurs anytime during L1-L4 stage. |
| WBPhenotype:0001037 | sterile progeny | Any variation that compromises the reproductive ability of the progeny of an animal. |
| WBPhenotype:0000049 | postembryonic development variant | Any variation in the progression of an animal over time, from hatching to adulthood, compared to control. |
| WBPhenotype:0000689 | maternal sterile | Animals produce no or very few embryos as a result of experimental treatment. This is in contrast to sterility due to genetic perturbations (maternal effect sterility). |




