2 Inhibits Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00010273 | srm-3 | F58G6.2 | Caenorhabditis elegans |
| WBGene00044107 | chca-1 | F58G6.9 | Caenorhabditis elegans |
6 Inhibits Predicted Gene
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:F58G6.2a | F58G6.2a |
906
![]() |
IV: 9649217-9649482 |
| CDS:F58G6.2c | F58G6.2c |
279
![]() |
IV: 9650083-9650100 |
| CDS:F58G6.9b | F58G6.9b |
429
![]() |
IV: 9651684-9651816 |
| CDS:F58G6.9c | F58G6.9c |
324
![]() |
IV: 9651684-9651816 |
| CDS:F58G6.2b | F58G6.2b |
651
![]() |
IV: 9649043-9649053 |
| CDS:F58G6.9a | F58G6.9a |
471
![]() |
IV: 9651684-9651816 |
8 Phenotype _ Not _ Observed
| Identifier | Name | Description |
|---|---|---|
| WBPhenotype:0000886 | nematode phenotype | Animals exhibit variations compared to a given control. |
| WBPhenotype:0000050 | embryonic lethal | Animals die during embryonic development. In C. elegans, often assayed as refractile eggs that fail to hatch; when applied to large-scale RNAi screens in C. elegans, more than 10% of embryos die. |
| WBPhenotype:0000031 | slow growth | Any variation that causes a reduction in growth rate compared to control. |
| WBPhenotype:0000054 | larval lethal | The animal dies at any time between hatching and onset to adulthood. |
| WBPhenotype:0000059 | larval arrest | The developmental program of the animals halts at any larval stage and thus fails to reach adulthood. In C.elegans, this occurs anytime during L1-L4 stage. |
| WBPhenotype:0001037 | sterile progeny | Any variation that compromises the reproductive ability of the progeny of an animal. |
| WBPhenotype:0000049 | postembryonic development variant | Any variation in the progression of an animal over time, from hatching to adulthood, compared to control. |
| WBPhenotype:0000689 | maternal sterile | Animals produce no or very few embryos as a result of experimental treatment. This is in contrast to sterility due to genetic perturbations (maternal effect sterility). |




