WormMine

WSWS298

An integrated data resource for C. elegans and related nematodes

RNAi :

WormBase ID  WBRNAi00027438 Genotype  NL4256 rrf-3(pk1426)
Phenotype Remark  could not be confirmed by re-testing Secondary Identifier  Simmer:R10E4.2:Screen

1 Organism

Name Taxon Id
Caenorhabditis elegans 6239

1 Data Sets

Name URL
WormBaseAcedbConverter  

1 Inhibits Gene

WormBase Gene ID Gene Name Sequence Name Organism
WBGene00006331 sup-26 R10E4.2 Caenorhabditis elegans

16 Inhibits Predicted Gene

WormMine ID Sequence Name Length (nt) Chromosome Location
CDS:R10E4.2l R10E4.2l 1395   III: 4277142-4277380
CDS:R10E4.2m R10E4.2m 1317   III: 4277142-4277380
CDS:R10E4.2n R10E4.2n 1239   III: 4277142-4277380
CDS:R10E4.2q R10E4.2q 1431   III: 4277142-4277371
CDS:R10E4.2g R10E4.2g 1143   III: 4277354-4277371
CDS:R10E4.2i R10E4.2i 1221   III: 4277354-4277371
CDS:R10E4.2a R10E4.2a 1074   III: 4277354-4277380
CDS:R10E4.2b R10E4.2b 1230   III: 4277354-4277380
CDS:R10E4.2r R10E4.2r 1275   III: 4277354-4277380
CDS:R10E4.2c R10E4.2c 453   III: 4277354-4277380
CDS:R10E4.2d R10E4.2d 297   III: 4277354-4277371
CDS:R10E4.2e R10E4.2e 306   III: 4277354-4277380
CDS:R10E4.2f R10E4.2f 1065   III: 4277354-4277371
CDS:R10E4.2j R10E4.2j 951   III: 4277354-4277371
CDS:R10E4.2k R10E4.2k 1116   III: 4277142-4277371
CDS:R10E4.2o R10E4.2o 1125   III: 4277142-4277380

1 Laboratories

Primary Identifier
NL

3 Phenotype

Identifier Name Description
WBPhenotype:0000643 locomotion variant Animals exhibit deviations in self-propelled movement on a solid medium compared to control animals.
WBPhenotype:0000050 embryonic lethal Animals die during embryonic development. In C. elegans, often assayed as refractile eggs that fail to hatch; when applied to large-scale RNAi screens in C. elegans, more than 10% of embryos die.
WBPhenotype:0000031 slow growth Any variation that causes a reduction in growth rate compared to control.

0 Phenotype _ Not _ Observed

1 Reference

First Author Title Year Journal Volume Pages PubMed ID
            WBPaper00006395

0 Strain