11 Gene Classes
| Remark | Other Name | Description | Main Name | Primary Identifier |
|---|---|---|---|---|
| GlyPicaN | gpn | |||
| Heat Shock factor Binding protein | hsb | |||
| See mig | ppn | |||
| DystroGlycaN | dgn | |||
| Zinc MetalloProtease | zmp | |||
| CoLlagen, Basement membrane type | clb | |||
| NIDogen (basement membrane protein) | nid | |||
| PleXin Domain containing | pxd | |||
| CoLlagen with Endostatin domain | cle | |||
| LARGE (mouse dystroglycan glycosylation) homolog | lge | |||
| PeroXidasiN (Drosophila peroxidase) homolog | pxn |



