9 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM40125 | Bm6109, isoform a | 338.3 | 3040 | Brugia malayi |
| CBP46026 | Cbr-MLT-11, isoform a | 236.4 | 2166 | Caenorhabditis briggsae |
| CBP40358 | Cbr-MLT-11, isoform b | 307.5 | 2821 | Caenorhabditis briggsae |
| CBP42318 | Cbr-MLT-11, isoform c | 306.8 | 2814 | Caenorhabditis briggsae |
| CBP42018 | Cbr-MLT-11, isoform d | 331.3 | 3036 | Caenorhabditis briggsae |
| CBP44025 | Cbr-MLT-11, isoform e | 274.6 | 2512 | Caenorhabditis briggsae |
| CBP45052 | Cbr-MLT-11, isoform f | 242.1 | 2218 | Caenorhabditis briggsae |
| CBP40031 | Cbr-MLT-11, isoform g | 317.5 | 2913 | Caenorhabditis briggsae |
| CBP43350 | Cbr-MLT-11, isoform h | 306.6 | 2812 | Caenorhabditis briggsae |



