7 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE30021 | PGS-1, isoform a | 51.7 | 446 | Caenorhabditis elegans |
| BM06134 | Bma-PGS-1 | 54.2 | 469 | Brugia malayi |
| CN25012 | Cbn-PGS-1 | 51.2 | 443 | Caenorhabditis brenneri |
| CBP39738 | Cbr-PGS-1 | 51.8 | 445 | Caenorhabditis briggsae |
| RP16643 | Cre-PGS-1 | 51.9 | 445 | Caenorhabditis remanei |
| PP82030 | Ppa-CTPS-1 | 50.5 | 445 | Pristionchus pacificus |
| SRP07393 | SRAE_2000395000 | 50.7 | 442 | Strongyloides ratti |



