7 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM44459 | Bma-SMG-1, isoform a | 284.2 | 2498 | Brugia malayi |
| BM29185 | Bma-SMG-1, isoform b | 285.6 | 2512 | Brugia malayi |
| BM30782 | Bma-SMG-1, isoform c | 252.9 | 2223 | Brugia malayi |
| CBP49649 | Cbr-SMG-1, isoform a | 265.9 | 2325 | Caenorhabditis briggsae |
| CBP49390 | Cbr-SMG-1, isoform b | 265.6 | 2322 | Caenorhabditis briggsae |
| CBP49510 | Cbr-SMG-1, isoform c | 265.5 | 2322 | Caenorhabditis briggsae |
| CBP49673 | Cbr-SMG-1, isoform d | 265.2 | 2319 | Caenorhabditis briggsae |



