9 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE45171 | CYB-3, isoform a | 44.7 | 385 | Caenorhabditis elegans |
| CE45189 | CYB-3, isoform b | 44.7 | 384 | Caenorhabditis elegans |
| CE41932 | T12C9.7, isoform c | 34.4 | 305 | Caenorhabditis elegans |
| CE28122 | CYB-2.1 | 36.0 | 317 | Caenorhabditis elegans |
| CE03820 | CYA-1 | 55.5 | 485 | Caenorhabditis elegans |
| PP82768 | Ppa-CYB-3 | 45.2 | 396 | Pristionchus pacificus |
| PP69305 | PPA40087 | 27.4 | 241 | Pristionchus pacificus |
| PP69526 | PPA42790 | 27.4 | 241 | Pristionchus pacificus |
| PP84313 | PPA48484 | 47.8 | 421 | Pristionchus pacificus |



