9 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE11156 | CAPG-2 | 115.5 | 1010 | Caenorhabditis elegans |
| BM43416 | Bma-CAPG-2, isoform a | 120.4 | 1038 | Brugia malayi |
| BM40266 | Bma-CAPG-2, isoform b | 119.3 | 1029 | Brugia malayi |
| CN30197 | CBN17785 | 184.8 | 1610 | Caenorhabditis brenneri |
| CN38248 | Cbn-CAPG-2 | 108.6 | 948 | Caenorhabditis brenneri |
| CBP12428 | Cbr-CAPG-2 | 115.3 | 1007 | Caenorhabditis briggsae |
| JA11187 | Cjp-CAPG-2 | 115.0 | 1006 | Caenorhabditis japonica |
| RP27483 | Cre-CAPG-2 | 117.5 | 1025 | Caenorhabditis remanei |
| PP80750 | Ppa-CAPG-2 | 139.0 | 1241 | Pristionchus pacificus |



