6 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE39155 | CHS-2, isoform a | 190.2 | 1668 | Caenorhabditis elegans |
| CE50690 | CHS-2, isoform b | 183.5 | 1606 | Caenorhabditis elegans |
| CE50769 | CHS-2, isoform c | 194.5 | 1700 | Caenorhabditis elegans |
| CE39183 | CHS-1 | 151.0 | 1322 | Caenorhabditis elegans |
| PP60132 | Ppa-CHS-1 | 150.9 | 1328 | Pristionchus pacificus |
| PP80308 | Ppa-CHS-2 | 189.5 | 1671 | Pristionchus pacificus |



