10 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM31470 | Bm5356 | 43.9 | 383 | Brugia malayi |
| BM40614 | Bm7415, isoform a | 42.7 | 374 | Brugia malayi |
| BM06830 | Bm7415, isoform b | 42.7 | 373 | Brugia malayi |
| CBP19522 | CBG31261 | 66.9 | 587 | Caenorhabditis briggsae |
| JA59288 | Cjp-LIPL-6, isoform a | 63.8 | 562 | Caenorhabditis japonica |
| JA55714 | Cjp-LIPL-6, isoform b | 60.3 | 530 | Caenorhabditis japonica |
| SRP11946 | SRAE_1000020700 | 65.1 | 566 | Strongyloides ratti |
| SRP10957 | SRAE_1000140600 | 45.4 | 396 | Strongyloides ratti |
| SRP10774 | SRAE_1000299500 | 45.7 | 396 | Strongyloides ratti |
| SRP12054 | SRAE_2000509500 | 42.7 | 369 | Strongyloides ratti |



